Shopify has a built in free connector for Meta Ads as part of the Facebook Sales Channel. This was built in 2021 and is maintained by Shopify.
Feature | Littledata | Facebook Sales Channel |
---|---|---|
30 day free trial | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ |
Fully automatic, no code setup | ✔️ | ✔️ |
Founder owned and led | ✔️ | |
Identity resolution to boost audiences | ✔️ | |
Server-side tracking | ✔️ | |
Automatic tracking of checkout steps | ✔️ | |
No-code setup for Shopify Hydrogen | ✔️ |
Littledata is a strong alternative to Facebook Sales Channel for Shopify Plus brands due to its extensive integration capabilities and advanced features. While Facebook Sales Channel primarily connects with Meta Ads, Littledata offers connections to a broader range of platforms, including Google Analytics, TikTok, and Klaviyo, enhancing your marketing reach.
Littledata's identity resolution boosts audience targeting, and its server-side tracking ensures more accurate data collection. Additionally, it provides automatic tracking of checkout extensibility, which can improve conversion rates. With a public statement of privacy compliance, Littledata prioritizes data security, which is increasingly important for consumers. Overall, Littledata's comprehensive features and integrations make it a more versatile choice for managing ecommerce analytics and marketing efforts.
Littledata | Facebook Sales Channel | |
---|---|---|
Example product review | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | "Tracking is inaccurate, ad spend wasted, and support is unhelpful...data doesn’t match up, making it impossible to optimize campaigns." |
Example support review | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | "Cannot get anyone to follow through and help me... I get bounced around from tech support person to another." |
Link | Read more reviews |
Store size | Littledata | Facebook Sales Channel |
---|---|---|
50 orders / month | $39 | $0 |
500 orders / month | $149 | $0 |
5,000 orders / month | $349 | $0 |
20,000 orders / month | $799 | $0 |
Littledata's pricing is competitive for stores with higher order volumes. While Facebook Sales Channel is free, Littledata offers valuable features that can enhance data tracking and analytics. For example, at 500 orders, Littledata costs $149, which is reasonable considering the potential revenue increase from better insights. As order volume rises, Littledata's pricing remains manageable compared to the benefits it provides, making it a worthwhile investment for serious businesses looking to optimize their sales channels.
Destination | Littledata | Facebook Sales Channel |
---|---|---|
Meta Ads | ✔️ | ✔️ |
Google Analytics | ✔️ | |
TikTok | ✔️ | |
✔️ | ||
Klaviyo | ✔️ | |
Google Ads | ✔️ | |
Segment | ✔️ | |
Attentive | ✔️ |
Facebook Sales Channel vs Littledata
Facebook Sales Channel vs Black Crow AI
Facebook Sales Channel vs Wunderkind
Facebook Sales Channel vs Upstack Data
Facebook Sales Channel vs Google Sales Channel
Facebook Sales Channel vs Triple Whale
Facebook Sales Channel vs Elevar