Blotout restores your marketing signals in the post-cookie world. Your returning customers are showing up as anonymous and Blotout aims to identify them.
Elevar ensures that 100% of your conversions are tracked and delivered to your marketing channels using Google Tag Manager and server-side tracking. Since the company was acquired by Buxton (now Audiense) the product has been merged into a wider analytics and segmentation tool.
Switching from Elevar? Get 50% off your first year with Littledata
Feature | Blotout | Elevar | Littledata |
---|---|---|---|
Identity resolution to boost audiences | ✔️ | ✔️ | ✔️ |
Server-side tracking | ✔️ | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
Founder owned and led | ✔️ | ✔️ | |
Works with platforms other than Shopify | ✔️ | ||
30 day free trial | ✔️ | ||
Fully automatic, no code setup | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Blotout focuses on restoring marketing signals in a post-cookie world, emphasizing identity resolution and customer identification. Elevar, now part of a larger analytics tool, ensures complete conversion tracking through Google Tag Manager and server-side tracking. While both Blotout and Elevar offer similar features, Littledata stands out with its 30-day free trial, fully automatic no-code setup, and automatic tracking of checkout steps, making it more user-friendly and accessible for ecommerce managers.
Blotout | Elevar | Littledata | |
---|---|---|---|
Example product review | "After using Blotout for a couple months, we decided to drop them... Blotout was taking credit for a lot of Klaviyo pixel events that would’ve happened anyway... Event match quality in Facebook was marginally better, but I don’t think it warrants the cost or complexity." | "They continue to charge you after uninstalling and cancelling your plan...made absolutely 0 impact to my tracking." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
Example support review | "It took weeks to get a reply regarding a refund... it seems they grew too fast to keep up with customer service." | "Awful support. I am now $700 in charges without even using the stupid thing because it made absolutely 0 impact." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews |
Store size | Blotout | Elevar | Littledata |
---|---|---|---|
50 orders / month | $50 | $200 | $39 |
500 orders / month | $250 | $200 | $149 |
5,000 orders / month | $830 | $450 | $349 |
20,000 orders / month | $2500 | $950 | $799 |
For 50 orders, Blotout is 28% more expensive than Littledata, while Elevar is 413% more expensive than Blotout. At 500 orders, Blotout and Elevar are equal, but Littledata is 40% cheaper than both. For 5000 orders, Blotout is 84% more expensive than Littledata and 84% more than Elevar. At 20000 orders, Blotout is 163% more expensive than Littledata and 163% more than Elevar, while Elevar is 19% more expensive than Littledata.
Destination | Blotout | Elevar | Littledata |
---|---|---|---|
Google Analytics | ✔️ | ✔️ | ✔️ |
Meta Ads | ✔️ | ✔️ | ✔️ |
Klaviyo | ✔️ | ✔️ | ✔️ |
Google Ads | ✔️ | ✔️ | ✔️ |
Attentive | ✔️ | ✔️ | ✔️ |
Postscript | ✔️ | ✔️ | |
✔️ | ✔️ | ||
TikTok | ✔️ | ✔️ | |
Yotpo Email & SMS | ✔️ | ||
Segment | ✔️ |
Blotout focuses on privacy-centric data handling, offering destinations like Google Analytics, Meta Ads, Klaviyo, Google Ads, Postscript, and Attentive. Elevar includes similar platforms but adds Pinterest and TikTok, along with Yotpo Email & SMS, enhancing its marketing capabilities. Littledata also supports Google Analytics, Meta Ads, TikTok, Pinterest, Klaviyo, Google Ads, and Attentive, but emphasizes integration with Segment for advanced data management. The main differences lie in the specific platforms supported and the emphasis on privacy or integration capabilities.
Feature | Blotout | Elevar | Littledata |
---|---|---|---|
Product list views & clicks | |||
Tracks products list as you scroll | ✔️ | ✔️ | |
Tracks clicks on product list | ✔️ | ✔️ | |
Consistent product identifier in GA4 | ✔️ | ||
Add to Cart | |||
Tracked server-side | ✔️ | ✔️ | |
Enriched product info | ✔️ | ✔️ | |
Tracks remove from cart | ✔️ | ✔️ | |
Tracked client-side | ✔️ | ||
Checkout steps | |||
Compatible with checkout extensibility | ✔️ | ✔️ | |
Compatible with accelerated checkouts | ✔️ | ✔️ | |
Tracked direct from Shopify's servers | ✔️ | ✔️ | |
Purchase | |||
Tracked server side for 100% accuracy | ✔️ | ✔️ | ✔️ |
Includes post-purchase upsells | ✔️ | ✔️ | |
Includes recurring orders | ✔️ | ✔️ | |
Filter orders by sales channel | ✔️ | ✔️ | |
Includes refunds | ✔️ | ✔️ | |
Tracked via thank you page | ✔️ | ||
User-provided data for improved attribution | ✔️ | ||
Custom mapping to a source / medium | ✔️ |
Blotout's purchase tracking for Google Analytics focuses on privacy and does not add new emails to marketing lists, which may limit customer engagement. In contrast, Elevar and Littledata both offer server-side tracking for 100% accuracy, including features like post-purchase upsells, recurring orders, and refunds. Elevar tracks client-side, while Littledata enhances attribution with user-provided data and custom mapping. Overall, Blotout prioritizes privacy over comprehensive tracking features, whereas Elevar and Littledata provide robust tracking capabilities with additional marketing insights.
Feature | Blotout | Elevar | Littledata |
---|---|---|---|
Identity resolution | |||
Never adds new emails to your marketing list | ✔️ | ✔️ | ✔️ |
Docs on how an end-user can opt out for GDPR / CCPA | ✔️ | ✔️ | |
Uses other marketing channel cookies to boost identity | ✔️ | ||
Backstitches Klaviyo profile onto previous customer events | ✔️ | ||
Viewed Product trigger | |||
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
Tracked server-side | ✔️ | ✔️ | |
Tracked client-side | ✔️ | ||
Enriched product info (e.g. category) | ✔️ | ||
Added to Cart trigger | |||
Reliable via Shopify's servers | ✔️ | ✔️ | |
Enriched product info (e.g. category) | ✔️ | ✔️ | |
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
Unreliable tracking of button clicks | ✔️ | ||
Target the whole contents of the cart | ✔️ | ||
Checkout Started trigger | |||
Tracked via the checkout page | ✔️ | ||
Direct from Shopify's servers | ✔️ | ||
Backwards compatible with Klaviyo templates | ✔️ |
Littledata offers unique advantages for tracking customers from Shopify to Klaviyo. Its ability to use other marketing channel cookies enhances identity resolution, providing a more comprehensive view of customer behavior. Additionally, Littledata backstitches Klaviyo profiles onto previous customer events, allowing for better historical data integration. While both Blotout and Elevar also ensure no new emails are added to your marketing list, Littledata's focus on identity enhancement and historical data makes it a more robust choice for comprehensive customer tracking and compliance with GDPR/CCPA.
Feature | Blotout | Elevar | Littledata |
---|---|---|---|
Google Ads Conversions | |||
Tracked direct from Shopify's servers | ✔️ | ✔️ | |
New vs Returning customer conversions | ✔️ | ✔️ | |
Unreliable tracking via thank you page | ✔️ | ||
Real-time tracking of Enhanced Conversions | ✔️ | ||
Fully automatic setup | ✔️ |
Feature | Blotout | Elevar | Littledata |
---|---|---|---|
Key benefits | |||
Boost to Event Match Quality Score | ✔️ | ✔️ | ✔️ |
100% accurate revenue in Meta | ✔️ | ✔️ | |
Pre-purchase audiences based on first-party data | ✔️ | ✔️ | |
Fully automatic setup | ✔️ | ✔️ | |
Target subscriptions vs one-time purchases | ✔️ | ||
AddToCart | |||
Via Conversions API | ✔️ | ✔️ | |
InitiateCheckout | |||
Via Conversions API | ✔️ | ✔️ | |
Includes all checkout steps | ✔️ | ✔️ | |
Purchase | |||
Via Conversions API | ✔️ | ✔️ | ✔️ |
Includes post-purchase upsells | ✔️ | ✔️ | |
Filters to exclude orders from some channels | ✔️ | ✔️ | |
New vs Returning customer conversions | ✔️ | ✔️ | |
Includes recurring orders | ✔️ |