Fueled is a new tool for collecting and organizing 1st-party eCommerce customer data across the sales and marketing tools you love. Shopify, BigCommerce, Yotpo, Gorgias...We capture data from all of these channels, so that you can use it wherever and how ever you want.
Wunderkind is a global performance marketing solution powered by AI, data, and identity that helps brands acquire and retain customers via owned channels at unprecedented scale.
Feature | Fueled | Wunderkind | Littledata |
---|---|---|---|
Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
Server-side tracking | ✔️ | ✔️ | |
Works with platforms other than Shopify | ✔️ | ✔️ | |
Founder owned and led | ✔️ | ✔️ | |
Identity resolution to boost audiences | ✔️ | ✔️ | |
30 day free trial | ✔️ | ||
Fully automatic, no code setup | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Fueled offers comprehensive server-side tracking and integrates with multiple platforms, making it versatile for eCommerce data collection. Wunderkind focuses on AI-driven identity resolution for audience enhancement but lacks the same level of automation and ease of setup. Littledata stands out with its 30-day free trial, fully automatic no-code setup, and automatic tracking of checkout steps, providing a more user-friendly experience while also offering identity resolution and server-side tracking. This combination makes Littledata a strong choice for brands seeking efficient data management and customer insights.
Fueled | Wunderkind | Littledata | |
---|---|---|---|
Example product review | "It's disheartening to hear about the app developer's refusal to enable enhanced conversion tracking without additional charges... It almost seems like price gouging for Shopify merchants to compensate for losses from the BigCommerce side." | "I don't feel like the service or partnership is as professional or helpful as it could be...just serving as a base-level for our trigger and SMS programs." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
Example support review | "Customer support is non-existent, and responses take forever... very frustrating experience overall." | "Wunderkind has been receptive to this feedback... it's disappointing that this has been an ongoing issue." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews |
Store size | Fueled | Wunderkind | Littledata |
---|---|---|---|
50 orders / month | $189 | $ | $39 |
500 orders / month | $349 | $ | $149 |
5,000 orders / month | $879 | $ | $349 |
20,000 orders / month | $2000 | $ | $799 |
Destination | Fueled | Wunderkind | Littledata |
---|---|---|---|
Google Analytics | ✔️ | ✔️ | |
Segment | ✔️ | ✔️ | |
Meta Ads | ✔️ | ✔️ | |
Google Ads | ✔️ | ✔️ | |
Klaviyo | ✔️ | ✔️ | |
Attentive | ✔️ | ✔️ | |
TikTok | ✔️ | ||
✔️ |
Fueled focuses on integrating with major advertising platforms like Google Analytics, Segment, Meta Ads, and Google Ads, enabling comprehensive tracking and analytics for marketing performance. Wunderkind specializes in customer engagement through email and SMS marketing, integrating with Klaviyo and Attentive to optimize personalized communication. Littledata offers a broader range of data destinations, including Google Analytics, Meta Ads, TikTok, Pinterest, Klaviyo, Google Ads, Segment, and Attentive, providing a more extensive tracking solution that covers both marketing analytics and customer engagement. This diversity allows for a more holistic view of customer interactions across various channels.