Wunderkind is a global performance marketing solution powered by AI, data, and identity that helps brands acquire and retain customers via owned channels at unprecedented scale.
Feature | Wunderkind | Littledata |
---|---|---|
Identity resolution to boost audiences | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ |
Works with platforms other than Shopify | ✔️ | |
30 day free trial | ✔️ | |
Founder owned and led | ✔️ | |
Server-side tracking | ✔️ | |
Fully automatic, no code setup | ✔️ | |
Automatic tracking of checkout steps | ✔️ | |
No-code setup for Shopify Hydrogen | ✔️ |
Wunderkind offers a comprehensive AI-driven performance marketing solution that excels in identity resolution and customer data integration across various platforms, not just Shopify. However, Littledata stands out with its 30-day free trial, founder-led approach, and fully automatic, no-code setup, making it user-friendly and quick to implement. Littledata's server-side tracking and automatic checkout step tracking provide additional advantages for Shopify users, ensuring seamless data collection and integration with major marketing platforms. Overall, Littledata's ease of use and trial offer give it a competitive edge for brands seeking efficient tracking solutions.
Wunderkind | Littledata | |
---|---|---|
Example product review | "I don't feel like the service or partnership is as professional or helpful as it could be...just serving as a base-level for our trigger and SMS programs." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
Example support review | "Wunderkind has been receptive to this feedback... it's disappointing that this has been an ongoing issue." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews |
Store size | Wunderkind | Littledata |
---|---|---|
50 orders / month | $ | $39 |
500 orders / month | $ | $149 |
5,000 orders / month | $ | $349 |
20,000 orders / month | $ | $799 |
Destination | Wunderkind | Littledata |
---|---|---|
Klaviyo | ✔️ | ✔️ |
Attentive | ✔️ | ✔️ |
Google Analytics | ✔️ | |
Meta Ads | ✔️ | |
TikTok | ✔️ | |
✔️ | ||
Google Ads | ✔️ | |
Segment | ✔️ |
Wunderkind primarily focuses on personalized marketing and customer engagement, integrating with platforms like Klaviyo and Attentive to enhance email and SMS campaigns. Littledata, on the other hand, offers a broader range of data destinations, including major analytics and advertising platforms like Google Analytics, Meta Ads, TikTok, and Google Ads, allowing for comprehensive tracking and insights across multiple channels. While both solutions integrate with Klaviyo and Attentive, Littledata's extensive list enables more robust data analysis and cross-platform marketing strategies.
Feature | Wunderkind | Littledata |
---|---|---|
Identity resolution | ||
Uses other marketing channel cookies to boost identity | ✔️ | ✔️ |
Docs on how an end-user can opt out for GDPR / CCPA | ✔️ | |
Never adds new emails to your marketing list | ✔️ | |
Backstitches Klaviyo profile onto previous customer events | ✔️ | |
Viewed Product trigger | ||
Backwards compatible with Klaviyo templates | ✔️ | ✔️ |
Tracked client-side | ✔️ | |
Tracked server-side | ✔️ | |
Enriched product info (e.g. category) | ✔️ | |
Added to Cart trigger | ||
Backwards compatible with Klaviyo templates | ✔️ | ✔️ |
Unreliable tracking of button clicks | ✔️ | |
Reliable via Shopify's servers | ✔️ | |
Enriched product info (e.g. category) | ✔️ | |
Target the whole contents of the cart | ✔️ | |
Checkout Started trigger | ||
Direct from Shopify's servers | ✔️ | |
Backwards compatible with Klaviyo templates | ✔️ |
Littledata offers comprehensive GDPR/CCPA compliance documentation, ensuring users can easily opt out, which is crucial for legal adherence. Unlike Wunderkind, Littledata never adds new emails to your marketing list, maintaining data integrity and reducing spam risks. Additionally, Littledata's ability to backstitch Klaviyo profiles onto previous customer events enhances customer insights and personalization. While both utilize marketing channel cookies to boost identity, Littledata's holistic approach to compliance and data management makes it a superior choice for tracking customers from Shopify into Klaviyo.