Northbeam is the marketing intelligence platform for profitable growth, including multi-touch attribution and media mix modeling, both powered by industry-leading machine learning.
Feature | Littledata | Northbeam |
---|---|---|
Founder owned and led | ✔️ | ✔️ |
Fully automatic, no code setup | ✔️ | ✔️ |
30 day free trial | ✔️ | |
Identity resolution to boost audiences | ✔️ | |
Server-side tracking | ✔️ | |
Customer data to marketing platforms | ✔️ | |
Automatic tracking of checkout steps | ✔️ | |
No-code setup for Shopify Hydrogen | ✔️ | |
Marketing reporting | ✔️ | |
Proprietary attribution model | ✔️ | |
Works with platforms other than Shopify | ✔️ |
Littledata offers a 30-day free trial, identity resolution for audience enhancement, and automatic tracking of checkout steps, making it particularly suited for Shopify Plus brands. Its server-side tracking integrates seamlessly with GA4, Meta Ads, and Klaviyo, ensuring comprehensive data collection without requiring a development team. In contrast, Northbeam focuses on marketing reporting and multi-touch attribution but lacks specific Shopify features like automatic checkout tracking. Littledata's emphasis on Shopify integration and ease of setup gives it an edge for brands prioritizing streamlined data collection and audience targeting.
Littledata | Northbeam | |
---|---|---|
Example product review | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | "Since this change I have struggled to get my clients on to Northbeam as integration can require support, which they refuse to offer any." |
Example support review | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | "Something has changed at Northbeam... they have stripped all support... I am looking for an alternative for all my clients." |
Link | Read more reviews |
Store size | Littledata | Northbeam |
---|---|---|
50 orders / month | $39 | $1000 |
500 orders / month | $149 | $1000 |
5,000 orders / month | $349 | $1500 |
20,000 orders / month | $799 | $3500 |
For an online store with 50 orders per month, Northbeam is approximately 2,463% more expensive than Littledata. At 500 orders, all services cost the same at $149. For 5,000 orders, Northbeam is about 329% more expensive than Littledata. Finally, at 20,000 orders, Northbeam costs around 338% more than Littledata. Overall, Northbeam consistently shows significantly higher pricing compared to Littledata across different order volumes, except at the 500 orders level where prices align.
Destination | Littledata | Northbeam |
---|---|---|
Google Analytics | ✔️ | |
Meta Ads | ✔️ | |
TikTok | ✔️ | |
✔️ | ||
Klaviyo | ✔️ | |
Google Ads | ✔️ | |
Segment | ✔️ | |
Attentive | ✔️ |